62,300,000MOON
Total supply
62,300,000
Token launch
27 Oct 2026, 15:46:37 UTC
Token contract (BEP-20)
0x9F1e980C20378F228Ed61990A5da6100E686E5f1| Allocation | % | Tokens | Held in | Lock / release | Next release (UTC) | Address |
|---|---|---|---|---|---|---|
| Treasury & DAO | 37% | 23,051,000 | Company multisig wallet | Multisig, as needed | 27 Oct 2026, 15:46:37 UTC | 0x81880C3Db8E2633C7d1099EB8D82bDD6bb4Bfc46 |
| Community Ecosystems | 28% | 17,444,000 | Company multisig wallet | Multisig, as needed; supplies the redemption 5% and burns | 27 Oct 2026, 15:46:37 UTC | 0x9a8d4e922056Eb9004F406D6149814CdBa3450DF |
| RWA Partnership | 10% | 6,230,000 | Lock | 3-month lock, then multisig | 27 Jan 2027, 15:46:37 UTC | 0x1C08f367710fa8aC44edf395bfD5a2885e69Ed64 |
| Bounty | 4.04% | 2,516,920 | Bounty smart contract | Bounty contract; burned at expiry | 27 Oct 2026, 15:46:37 UTC | 0x9079a52236F99deb7E0f361055548c697d653Fb1 |
| ILO | 0.96% | 598,080 | ILO smart contract | Sale; 60-day lock per purchase, then 1% daily | 27 Oct 2026, 15:46:37 UTC | 0x277dE9e51A6DE150E441dCe52fCf4bEAbfA747A1 |
| Team & Advisors | 5% | 3,115,000 | Lock | 6-month lock, then 10% monthly | 27 Apr 2027, 15:46:37 UTC (+9 monthly) | 0xfe7C6BcfC4dFe7DB29959E73906Af66bb9e40f8b |
| Strategic Reserve | 5% | 3,115,000 | Lock | 3-month lock, then multisig | 27 Jan 2027, 15:46:37 UTC | 0x2CA16013f11D17f36b827fF40989c0023c3e9A54 |
| Marketing & KOL | 6% | 3,738,000 | Company multisig wallet | Multisig, as needed | 27 Oct 2026, 15:46:37 UTC | 0x94A1B55DBc01F45E6ab30bfbF0393e441bA8f272 |
| Protocol Development | 4% | 2,492,000 | Lock | 3-month lock, then multisig | 27 Jan 2027, 15:46:37 UTC | 0xCE3e74Eb505A46C0dC271C44f24f0454210AC863 |
Releases
| Allocation | Tokens | Time (UTC) | Transaction |
|---|---|---|---|
| No releases yet. Every release from the locks appears here with its time and transaction hash. | |||
